BadAss BA-2320-820 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 16-Turn Delta 820 RPM/Volt Io = 0.96 Amps @ 10v Rm = 0.090 Ohms 25 Amps 550 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 37.6 mm,  1.480 in. 56.0 mm,  2.205 in. 4.00 mm,  0.157 in. 92.4 gm,   3.26.056 oz
 
Test Data From Input 8.0 V 10.0 V 12.0V 14.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 0.925 A 0.957 A 0.977 A 1.034 A 823 RPM/Volt @ 10v 0.0899 Ohms
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 8x8-E 3 11.1 11.64 129.2 7,662 58.0 492 17.35 3.81
APC 9x4.7-SF 3 11.1 8.99 99.8 7,963 35.4 665 23.45 6.66
APC 9x6-E 3 11.1 9.33 103.5 7,868 44.7 626 22.09 6.05
APC 9x6-SF 3 11.1 15.04 166.9 7,111 40.4 809 28.52 4.84
APC 9x7.5-E 3 11.1 13.22 146.8 7,371 52.4 671 23.67 4.57
APC 9x7.5-SF 3 11.1 17.31 192.1 6,804 48.3 757 26.71 3.94
APC 9x9-E 3 11.1 16.73 185.7 6,985 59.5 623 21.96 3.35
APC 10x3.8-SF 3 11.1 13.89 154.1 7,297 26.3 928 32.73 6.02
APC 10x4.7-SF 3 11.1 14.84 164.7 7,138 31.8 955 33.69 5.80
APC 10x5-E 3 11.1 11.33 125.7 7,738 36.6 818 28.84 6.50
APC 10x6-E 3 11.1 12.50 138.8 7,505 42.6 838 29.54 6.04
APC 10x6-F 3 11.1 10.57 117.3 7,811 44.4 716 25.26 6.11
APC 10x7-E 3 11.1 14.17 157.3 7,254 48.1 859 30.29 5.46
APC 10x7-SF 3 11.1 19.63 217.9 6,514 43.2 1002 35.34 4.60
APC 10x8-E 3 11.1 16.03 177.9 7,008 53.1 838 29.56 4.71
APC 10x10-E 3 11.1 20.44 226.9 6,484 61.4 693 24.46 3.06
APC 11x3.8-SF 3 11.1 15.36 170.5 7,070 25.4 1035 36.51 6.07
APC 11x4.7-SF 3 11.1 18.19 201.9 6,689 29.8 1151 40.59 5.70
APC 11x5.5-E 3 11.1 15.22 169.0 7,144 37.2 1030 36.32 6.09
APC 11x7-E 3 11.1 17.47 193.9 6,864 45.5 1069 37.72 5.52
APC 11x7-SF 3 11.1 23.98 266.1 5,925 39.3 1218 42.98 4.58
APC 11x8-E 3 11.1 18.82 208.9 6,736 51.0 1059 37.35 5.07
APC 11x8-F 3 11.1 16.39 182.0 6,946 52.6 1005 35.46 5.52
APC 11x8.5-E 3 11.1 20.13 223.4 6,579 53.0 1062 37.44 4.75
APC 11x10-E 3 11.1 23.20 257.5 6,130 58.0 870 30.68 3.38
APC 12x6-E 3 11.1 18.98 210.6 6,715 38.2 1231 43.42 5.84
APC 12x8-E 3 11.1 22.21 246.6 6,156 46.6 1070 37.74 4.34
APC 12x8.5-F 3 11.1 19.96 221.6 6,472 52.1 1190 41.97 5.37
APC 12x10-E 3 11.1 25.02 277.7 5,902 55.9 1093 38.55 3.93
APC 13x4-E 3 11.1 16.63 184.5 6,895 26.1 1213 42.78 6.57
APC 13x5.5-E 3 11.1 20.35 225.8 6,434 33.5 1329 46.87 5.88
APC 13x6.5-E 3 11.1 23.31 258.7 5,994 36.9 1358 47.91 5.25
APC 13x7-F 3 11.1 21.34 236.8 6,305 41.8 1320 46.56 5.57
APC 13x8-E 3 11.1 24.74 274.6 5,791 43.9 1353 47.73 4.93
APC 13x10-F 3 11.1 25.90 287.5 5,786 54.8 1379 48.63 4.80
APC 14x6-E 3 11.1 22.84 253.6 6,095 34.6 1474 52.00 5.81
APC 14x7-E 3 11.1 27.33 303.4 5,639 37.4 1500 52.91 4.94
MAS 8x6x3 3 11.1 8.88 98.6 8,030 45.6 521 18.39 5.29
MAS 9x7x3 3 11.1 13.40 148.7 7,473 49.5 784 27.64 5.27
MAS 10x5x3 3 11.1 12.11 134.5 7,591 35.9 830 29.29 6.17
MAS 10x7x3 3 11.1 16.39 181.9 6,954 46.1 976 34.43 5.37
MAS 11x7x3 3 11.1 19.06 211.6 6,541 43.4 1115 39.32 5.27
MAS 11x8x3 3 11.1 20.32 225.5 6,373 48.3 1134 40.01 5.03
MAS 12x6x3 3 11.1 20.63 229.0 6,303 35.8 1225 43.22 5.35
MAS 12x8x3 3 11.1 26.98 299.5 5,717 43.3 1417 49.99 4.73
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x7-E 4 14.8 10.03 148.4 10,716 71.0 596 21.03 4.02
APC 8x4-E 4 14.8 9.12 135.0 10,859 41.1 733 25.87 5.43
APC 8x6-E 4 14.8 12.64 187.0 10,210 58.0 853 30.08 4.56
APC 8x8-E 4 14.8 17.94 265.5 9,560 72.4 773 27.27 2.91
APC 9x4.5-E 4 14.8 13.00 192.4 10,296 43.9 1045 36.87 5.43
APC 9x5-F 4 14.8 11.10 164.3 10,446 49.5 830 29.27 5.05
APC 9x6-E 4 14.8 14.74 218.1 9,921 56.4 1028 36.25 4.71
APC 9x7.5-E 4 14.8 20.82 308.1 9,025 64.1 1048 36.95 3.40
APC 9x9-E 4 14.8 23.86 353.1 8,610 73.4 977 34.45 2.77
APC 10x5-E 4 14.8 17.21 254.7 9,588 45.4 1294 45.63 5.08
APC 10x6-E 4 14.8 19.02 281.5 9,338 53.1 1314 46.35 4.67
APC 10x6-F 4 14.8 15.88 235.0 9,745 55.4 1150 40.55 4.89
APC 10x7-E 4 14.8 21.77 322.2 8,971 59.5 1335 47.07 4.14
APC 10x8-E 4 14.8 23.79 352.1 8,646 65.5 1306 46.06 3.71
APC 10x10-E 4 14.8 29.90 442.5 7,948 75.3 1062 37.46 2.40
APC 11x5.5-E 4 14.8 23.05 341.2 8,741 45.5 1593 56.19 4.67
APC 11x7-E 4 14.8 26.33 389.7 8,419 55.8 1642 57.93 4.21
APC 11x8-F 4 14.8 25.09 371.4 8,693 65.9 1611 56.83 4.34
APC 12x6-E 4 14.8 28.60 423.3 8,191 46.5 1899 66.97 4.49
APC 13x4-E 4 14.8 24.99 369.8 8,364 31.7 1864 65.75 5.04
MAS 8x6x3 4 14.8 13.17 194.9 10,151 57.7 892 31.47 4.58
MAS 9x7x3 4 14.8 19.57 289.6 9,227 61.2 1271 44.84 4.39
MAS 10x5x3 4 14.8 18.11 268.0 9,461 44.8 1335 47.09 4.98
MAS 10x7x3 4 14.8 24.06 356.0 8,511 56.4 1516 53.48 4.26
MAS 11x7x3 4 14.8 28.02 414.7 8,056 53.4 1722 60.75 4.15
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x6-E 5 18.5 12.04 222.7 13,270 75.4 876 30.91 3.94
APC 7x7-E 5 18.5 14.46 267.5 12,872 85.3 867 30.57 3.24
APC 8x4-E 5 18.5 13.41 248.0 13,070 49.5 1101 38.82 4.44
APC 8x4-F 5 18.5 9.96 184.3 13,534 51.3 784 27.65 4.25
APC 8x6-E 5 18.5 18.51 342.4 12,209 69.4 1235 43.57 3.61
APC 8x8-E 5 18.5 25.63 474.2 11,271 85.4 1108 39.08 2.34
APC 9x4.5-E 5 18.5 18.66 345.3 12,141 51.7 1515 53.44 4.39
APC 9x5-F 5 18.5 15.84 293.0 12,576 59.5 1244 43.89 4.25
APC 9x6-E 5 18.5 21.39 395.7 11,773 66.9 1470 51.84 3.71
APC 10x5-E 5 18.5 24.23 448.3 11,251 53.3 1822 64.27 4.06
APC 10x6-E 5 18.5 26.80 495.9 11,063 62.9 1859 65.57 3.75
APC 10x6-F 5 18.5 22.10 408.9 11,524 65.5 1646 58.07 4.03
MAS 7x4x3 5 18.5 9.84 182.0 13,583 51.5 771 27.21 4.24
MAS 8x6x3 5 18.5 18.57 343.5 12,184 69.2 1352 47.68 3.94
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x4-E 6 22.2 12.45 276.3 15,925 60.3 1099 38.76 3.98
APC 7x5-E 6 22.2 15.56 345.3 15,404 72.9 1097 38.70 3.18
APC 7x6-E 6 22.2 16.18 359.1 15,363 87.3 1187 41.87 3.30
APC 7x7-E 6 22.2 19.38 430.3 14,777 98.0 1143 40.33 2.66
APC 8x4-E 6 22.2 18.08 401.3 14,968 56.7 1467 51.74 3.65
APC 8x6-E 6 22.2 25.06 556.3 14,034 79.7 1648 58.12 2.96
APC 9x4.5-E 6 22.2 25.08 556.8 14,014 59.7 2060 72.66 3.70
APC 9x6-E 6 22.2 29.15 647.0 13,422 76.3 1969 69.47 3.04
MAS 6x4x3 6 22.2 8.12 180.3 16,730 63.4 715 25.23 3.97
MAS 7x4x3 6 22.2 13.08 290.4 15,910 60.3 1066 37.60 3.67
MAS 8x6x3 6 22.2 24.14 536.0 13,942 79.2 1786 63.01 3.33
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.