BadAss BA-2315-1110 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 16-Turn Delta 1110 RPM/Volt Io = 0.89 Amps @ 10v Rm = 0.068 Ohms 30 Amps 670 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 32.6 mm,  1.283 in. 51.0 mm,  2.008 in. 4.00 mm,  0.157 in. 75.2 gm,   2.65 oz
 
Test Data From Input 8.0 V 10.0 V 12.0V 14.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 0.770 A 0.888 A 1.049 A 1.134 A 1104 RPM/Volt @ 10v 0.0676 Ohms
 
2-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 8x8-E 2 7.4 12.42 91.9 6,861 52.0 389 13.71 4.23
APC 9x4.7-SF 2 7.4 9.73 72.0 7,186 32.0 535 18.86 7.43
APC 9x6-E 2 7.4 10.04 74.3 7,134 40.5 506 17.83 6.81
APC 9x6-SF 2 7.4 15.60 115.4 6,475 36.8 633 22.34 5.49
APC 9x7.5-E 2 7.4 14.55 107.7 6,621 47.0 539 19.02 5.01
APC 9x7.5-SF 2 7.4 17.96 132.9 6,181 43.9 606 21.38 4.56
APC 9x9-E 2 7.4 17.55 129.8 6,265 53.4 487 17.18 3.75
APC 10x3.8-SF 2 7.4 14.43 106.8 6,636 23.9 727 25.63 6.80
APC 10x4.7-SF 2 7.4 15.00 111.0 6,442 28.7 740 26.09 6.67
APC 10x6-E 2 7.4 13.38 99.0 6,754 38.4 669 23.61 6.76
APC 10x6-F 2 7.4 11.07 81.9 7,015 39.9 553 19.51 6.75
APC 10x7-E 2 7.4 14.94 110.5 6,544 43.4 685 24.18 6.20
APC 10x7-SF 2 7.4 20.48 151.6 5,840 38.7 785 27.69 5.18
APC 10x8-E 2 7.4 17.16 127.0 6,302 47.7 651 22.97 5.13
APC 10x10-E 2 7.4 21.71 160.6 5,699 54.0 543 19.16 3.38
APC 11x3.8-SF 2 7.4 16.10 119.1 6,421 23.1 811 28.59 6.81
APC 11x4.7-SF 2 7.4 19.30 142.8 6,033 26.9 896 31.60 6.27
APC 11x5.5-E 2 7.4 15.92 117.8 6,440 33.5 807 28.47 6.85
APC 11x7-E 2 7.4 18.26 135.1 6,119 40.6 825 29.10 6.11
APC 11x7-SF 2 7.4 24.67 182.5 5,268 34.9 938 33.08 5.14
APC 11x8-E 2 7.4 19.85 146.9 5,933 44.9 815 28.74 5.55
APC 11x8-F 2 7.4 17.53 129.8 6,243 47.3 791 27.89 6.09
APC 11x8.5-E 2 7.4 20.92 154.8 5,804 46.7 801 28.25 5.17
APC 11x10-E 2 7.4 23.88 176.7 5,361 50.8 637 22.48 3.61
APC 12x3.8-SF 2 7.4 21.71 160.7 5,705 20.5 971 34.24 6.04
APC 12x4.7-SF 2 7.4 23.02 170.4 5,526 24.6 1012 35.69 5.94
APC 12x6-E 2 7.4 19.49 144.3 5,987 34.0 939 33.13 6.51
APC 12x6-SF 2 7.4 26.14 193.4 4,999 28.4 1020 35.97 5.27
APC 12x8-E 2 7.4 22.86 169.1 5,510 41.7 833 29.38 4.92
APC 12x8.5-F 2 7.4 20.78 153.8 5,780 46.5 915 32.27 5.95
APC 12x10-E 2 7.4 25.59 189.4 5,086 48.2 774 27.32 4.09
APC 13x4-E 2 7.4 17.85 132.1 6,184 35.1 945 33.34 7.16
APC 13x4.7-SF 2 7.4 25.52 188.8 5,069 22.6 1066 37.59 5.64
APC 13x5.5-E 2 7.4 21.36 158.0 5,720 29.8 1030 36.32 6.52
APC 13x6.5-E 2 7.4 24.03 177.8 5,313 32.7 1043 36.80 5.87
APC 13x7-F 2 7.4 21.98 162.7 5,622 37.3 999 35.23 6.14
APC 13x8-E 2 7.4 25.32 187.3 5,097 38.6 1020 35.96 5.44
APC 13x10-F 2 7.4 25.89 191.6 5,002 47.4 1007 35.53 5.26
MAS 9x7x3 2 7.4 14.42 106.7 6,611 43.8 582 20.52 5.45
MAS 10x5x3 2 7.4 13.02 96.3 6,810 32.2 658 23.20 6.83
MAS 10x7x3 2 7.4 17.71 131.0 6,210 41.2 770 27.16 5.88
MAS 11x7x3 2 7.4 20.45 151.3 5,841 38.7 874 30.83 5.77
MAS 11x8x3 2 7.4 21.66 160.3 5,716 43.3 879 31.01 5.48
MAS 12x6x3 2 7.4 22.08 163.4 5,605 31.8 954 33.64 5.84
MAS 12x8x3 2 7.4 26.83 198.5 4,844 36.7 1016 35.83 5.12
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x7-E 3 11.1 12.98 144.1 10,682 70.8 584 20.61 4.05
APC 8x4.7-SF 3 11.1 14.94 165.9 10,446 46.5 877 30.95 5.29
APC 8x6-E 3 11.1 16.47 182.8 10,062 57.2 823 29.04 4.50
APC 8x6-SF 3 11.1 22.50 249.8 9,373 53.3 881 31.07 3.53
APC 8x8-E 3 11.1 22.82 253.3 9,345 70.8 756 26.67 2.98
APC 9x3.8-SF 3 11.1 18.73 207.9 9,929 35.7 1056 37.25 5.08
APC 9x4.5-E 3 11.1 16.79 186.4 10,185 43.4 1005 35.43 5.39
APC 9x4.7-SF 3 11.1 17.64 195.8 10,089 44.9 1042 36.75 5.32
APC 9x5-F 3 11.1 14.54 161.4 10,460 49.5 826 29.12 5.11
APC 9x6-E 3 11.1 19.17 212.8 9,820 55.8 1007 35.53 4.73
APC 9x6-SF 3 11.1 29.69 329.5 8,455 48.0 1158 40.85 3.51
APC 9x7.5-E 3 11.1 26.12 290.0 8,852 62.9 998 35.20 3.44
APC 9x7.5-SF 3 11.1 33.45 371.3 8,100 57.5 1090 38.43 2.93
APC 9x9-E 3 11.1 30.77 341.6 8,516 72.6 939 33.12 2.75
APC 10x3.8-SF 3 11.1 26.80 297.5 8,670 31.2 1322 46.62 4.44
APC 10x4.7-SF 3 11.1 27.85 309.2 8,416 37.5 1345 47.46 4.35
APC 10x5-E 3 11.1 22.23 246.8 9,407 44.5 1235 43.58 5.01
APC 10x6-E 3 11.1 24.09 267.4 9,100 51.7 1253 44.18 4.68
APC 10x6-F 3 11.1 20.57 228.3 9,609 54.6 1102 38.85 4.82
APC 10x7-E 3 11.1 26.85 298.0 8,650 57.3 1227 43.27 4.12
APC 10x8-E 3 11.1 30.60 339.7 8,475 64.2 1253 44.19 3.69
APC 11x5.5-E 3 11.1 28.11 312.0 8,401 43.8 1444 50.93 4.63
APC 11x7-E 3 11.1 32.93 365.6 8,150 54.0 1525 53.78 4.17
APC 11x8-F 3 11.1 30.81 342.0 8,338 63.2 1432 50.52 4.19
MAS 8x6x3 3 11.1 17.35 192.5 10,088 57.3 869 30.65 4.51
MAS 9x7x3 3 11.1 24.63 273.4 8,958 59.4 1163 41.01 4.25
MAS 10x5x3 3 11.1 23.06 255.9 9,232 43.7 1250 44.08 4.88
MAS 10x7x3 3 11.1 31.12 345.4 8,362 55.4 1449 51.11 4.19
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x4-E 4 14.8 13.58 201.0 14,541 55.1 888 31.32 4.42
APC 7x5-E 4 14.8 16.93 250.5 14,057 66.6 891 31.41 3.55
APC 7x6-E 4 14.8 17.66 261.4 13,938 79.2 969 34.19 3.71
APC 7x7-E 4 14.8 20.94 309.8 13,453 89.2 940 33.16 3.03
APC 8x4-E 4 14.8 18.97 280.7 13,536 51.3 1189 41.94 4.24
APC 8x4-F 4 14.8 14.69 217.4 14,371 54.4 889 31.35 4.09
APC 8x6-E 4 14.8 26.98 399.3 12,279 69.8 1271 44.83 3.18
APC 8x8-E 4 14.8 36.06 533.6 11,257 85.3 1156 40.78 2.17
APC 9x4.5-E 4 14.8 26.51 392.4 12,526 53.4 1589 56.04 4.05
APC 9x5-F 4 14.8 22.89 338.8 13,095 62.0 1344 47.39 3.97
APC 9x6-E 4 14.8 29.78 440.7 11,949 67.9 1506 53.13 3.42
APC 10x5-E 4 14.8 34.71 513.7 11,614 55.0 1941 68.46 3.78
MAS 7x4x3 4 14.8 14.39 212.9 14,423 54.6 870 30.68 4.08
MAS 8x6x3 4 14.8 26.08 386.0 12,554 71.3 1401 49.41 3.63
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 6x4-E 5 18.5 11.67 216.0 18,743 71.0 725 25.56 3.36
APC 6x4.3-E 5 18.5 16.03 296.6 18,074 73.6 1030 36.33 3.47
APC 6x4.5-E 5 18.5 15.26 282.3 18,198 77.5 1016 35.84 3.60
APC 6x5.5-E 5 18.5 15.32 283.4 18,174 94.7 717 25.28 2.53
APC 6x6-E 5 18.5 16.15 298.8 18,056 102.6 811 28.61 2.71
APC 7x4-E 5 18.5 20.41 377.6 17,368 65.8 1347 47.52 3.57
APC 7x5-E 5 18.5 24.80 458.7 16,618 78.7 1284 45.28 2.80
APC 7x6-E 5 18.5 25.37 469.4 16,520 93.9 1371 48.36 2.92
APC 7x7-E 5 18.5 30.51 564.5 15,988 106.0 1335 47.10 2.37
APC 8x4-E 5 18.5 27.62 510.9 15,853 60.0 1653 58.32 3.24
MAS 6x4x3 5 18.5 14.80 273.8 18,715 70.9 805 28.39 2.94
MAS 7x4x3 5 18.5 20.42 377.7 17,354 65.7 1269 44.76 3.36
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 5.5x4.5-E 6 22.2 22.19 492.6 22,573 96.2 752 26.53 1.53
APC 6x4-E 6 22.2 16.16 358.8 21,910 83.0 987 34.81 2.75
APC 6x4.3-E 6 22.2 31.76 705.1 20,986 85.5 1400 49.38 1.99
APC 6x4.5-E 6 22.2 20.46 454.3 21,194 90.3 1381 48.71 3.04
APC 6x5.5-E 6 22.2 20.62 457.9 21,150 110.2 959 33.84 2.10
APC 6x6-E 6 22.2 22.55 500.5 20,853 118.5 1082 38.15 2.16
APC 7x4-E 6 22.2 28.33 628.9 19,719 74.7 1762 62.13 2.80
APC 7x5-E 6 22.2 34.42 764.2 18,867 89.3 1680 59.26 2.20
MAS 5x3x3 6 22.2 12.09 268.3 23,082 65.6 444 15.64 1.65
MAS 6x4x3 6 22.2 19.52 433.3 21,516 81.5 1052 37.10 2.43
MAS 7x4x3 6 22.2 26.93 597.9 19,951 75.6 1659 58.53 2.78
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.