BadAss BA-2310-900 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (6S)
14-Pole 30-Turn Delta 900 RPM/Volt Io = 0.59 Amps @ 10v Rm = 0.165 Ohms 16 Amps 360 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 27.6 mm,  1.087 in. 46.0 mm,  1.811 in. 4.00 mm,  0.157 in. 58.0 gm,   2.05 oz
 
Test Data From Input 8.0 V 10.0 V 12.0V 14.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 0.544 A 0.586 A 0.593 A 0.634 A 902 RPM/Volt @ 10v 0.1647 Ohms
 
2-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 9x6-SF 2 7.4 8.18 60.6 5,150 29.3 408 14.38 6.73
APC 9x7.5-E 2 7.4 7.81 57.8 5,205 37.0 315 11.11 5.45
APC 9x7.5-SF 2 7.4 9.45 69.9 4,895 34.8 386 13.63 5.52
APC 9x9-E 2 7.4 9.28 68.7 4,875 41.5 299 10.55 4.36
APC 10x3.8-SF 2 7.4 7.49 55.4 5,321 19.1 449 15.84 8.10
APC 10x4.7-SF 2 7.4 8.23 60.9 5,140 22.9 474 16.70 7.78
APC 10x6-E 2 7.4 6.96 51.5 5,350 30.4 407 14.34 7.90
APC 10x6-F 2 7.4 6.00 44.4 5,565 31.6 350 12.34 7.88
APC 10x7-E 2 7.4 7.93 58.7 5,080 33.7 395 13.92 6.72
APC 10x8-E 2 7.4 8.92 66.0 4,885 37.0 373 13.14 5.64
APC 10x10-E 2 7.4 10.76 79.6 4,440 42.0 310 10.92 3.89
APC 11x3.8-SF 2 7.4 8.27 61.2 5,141 18.5 496 17.50 8.10
APC 11x4.7-SF 2 7.4 9.79 72.5 4,755 21.2 541 19.07 7.46
APC 11x5.5-E 2 7.4 8.20 60.7 5,098 26.6 489 17.24 8.05
APC 11x7-E 2 7.4 9.46 70.0 4,819 31.9 501 17.66 7.16
APC 11x8-E 2 7.4 10.32 76.3 4,599 34.8 438 15.44 5.73
APC 11x8-F 2 7.4 8.91 65.9 4,811 36.4 464 16.38 7.04
APC 11x8.5-E 2 7.4 10.66 78.8 4,523 36.4 481 16.97 6.10
APC 11x10-E 2 7.4 12.36 91.5 4,108 38.9 370 13.03 4.04
APC 12x3.8-SF 2 7.4 10.84 80.2 4,509 16.2 588 20.75 7.33
APC 12x4.7-SF 2 7.4 11.52 85.2 4,310 19.2 597 21.05 7.00
APC 12x6-E 2 7.4 9.85 72.9 4,718 26.8 561 19.78 7.70
APC 12x6-SF 2 7.4 12.89 95.4 3,874 22.0 596 21.01 6.25
APC 12x8-E 2 7.4 11.67 86.3 4,288 32.5 501 17.68 5.81
APC 12x8-SF 2 7.4 13.92 103.0 3,504 26.5 571 20.14 5.54
APC 12x8.5-F 2 7.4 10.45 77.3 4,418 35.6 531 18.72 6.86
APC 12x10-E 2 7.4 13.32 98.6 3,791 35.9 406 14.32 4.12
APC 13x4-E 2 7.4 9.13 67.6 4,883 18.5 555 19.59 8.22
APC 13x4.7-SF 2 7.4 12.35 91.4 3,881 17.3 610 21.51 6.67
APC 13x5.5-E 2 7.4 10.85 80.3 4,440 23.1 612 21.59 7.62
APC 13x6.5-E 2 7.4 11.94 88.4 4,189 25.8 618 21.80 6.99
APC 13x7-F 2 7.4 10.80 79.9 4,345 28.8 571 20.13 7.14
APC 13x8-E 2 7.4 12.79 94.6 3,943 29.9 603 21.28 6.37
APC 13x10-F 2 7.4 12.81 94.8 3,825 36.2 584 20.58 6.16
MAS 9x7x3 2 7.4 7.98 59.0 5,217 34.6 339 11.97 5.75
MAS 10x5x3 2 7.4 7.11 52.6 5,394 25.5 413 14.56 7.85
MAS 10x7x3 2 7.4 9.80 72.5 4,867 32.3 438 15.43 6.03
MAS 11x7x3 2 7.4 10.28 76.1 4,449 29.5 511 18.04 6.72
MAS 11x8x3 2 7.4 10.83 80.2 4,317 32.7 505 17.82 6.30
MAS 12x6x3 2 7.4 11.07 81.9 4,260 24.2 544 19.20 6.65
MAS 12x8x3 2 7.4 13.14 97.3 3,634 27.5 560 19.77 5.76
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x7-E 3 11.1 6.96 77.2 8,586 56.9 375 13.23 4.86
APC 8x4-E 3 11.1 6.17 68.5 8,738 33.1 457 16.11 6.67
APC 8x6-E 3 11.1 8.73 96.9 8,125 46.2 521 18.36 5.37
APC 8x8-E 3 11.1 11.70 129.9 7,348 55.7 448 15.81 3.45
APC 9x3.8-SF 3 11.1 9.56 106.1 7,988 28.7 662 23.34 6.24
APC 9x4.5-E 3 11.1 8.48 94.2 8,140 34.7 617 21.77 6.55
APC 9x4.7-SF 3 11.1 9.58 106.4 7,968 35.5 668 23.55 6.28
APC 9x5-F 3 11.1 7.80 86.5 8,380 39.7 528 18.61 6.10
APC 9x6-E 3 11.1 9.83 109.1 7,859 44.7 624 21.99 5.71
APC 9x6-SF 3 11.1 14.25 158.1 6,633 37.7 699 24.64 4.42
APC 9x7.5-E 3 11.1 13.19 146.4 6,939 49.3 584 20.60 3.99
APC 9x7.5-SF 3 11.1 16.13 179.0 6,388 45.4 658 23.20 3.67
APC 9x9-E 3 11.1 15.17 168.4 6,357 54.2 508 17.92 3.02
APC 10x3.8-SF 3 11.1 13.34 148.1 6,876 24.7 821 28.96 5.54
APC 10x4.7-SF 3 11.1 14.00 155.3 6,638 29.5 817 28.83 5.26
APC 10x5-E 3 11.1 11.30 125.5 7,545 35.7 766 27.03 6.11
APC 10x6-E 3 11.1 12.51 138.8 7,220 41.0 785 27.70 5.66
APC 10x6-F 3 11.1 10.52 116.8 7,511 42.7 665 23.47 5.70
APC 10x7-E 3 11.1 13.28 147.4 6,811 45.1 740 26.11 5.02
APC 10x8-E 3 11.1 14.69 163.0 6,398 48.5 679 23.95 4.17
APC 10x10-E 3 11.1 18.02 200.0 5,843 55.3 549 19.36 2.74
APC 11x3.8-SF 3 11.1 14.29 158.6 6,569 23.6 868 30.60 5.47
APC 11x4.7-SF 3 11.1 16.70 185.3 6,139 27.3 956 33.71 5.16
APC 11x5.5-E 3 11.1 13.99 155.2 6,647 34.6 865 30.50 5.57
APC 11x7-E 3 11.1 15.39 170.8 6,183 41.0 846 29.84 4.95
APC 11x8-E 3 11.1 17.24 191.3 6,093 46.2 823 29.02 4.30
APC 11x8-F 3 11.1 14.71 163.2 6,293 47.7 811 28.62 4.97
APC 12x6-E 3 11.1 17.03 189.0 6,222 35.4 1007 35.53 5.33
APC 13x4-E 3 11.1 14.98 166.3 6,261 23.7 976 34.42 5.87
APC 13x5.5-E 3 11.1 18.09 200.8 5,850 30.5 1068 37.68 5.32
MAS 7x4x3 3 11.1 4.98 55.3 8,993 34.1 281 9.92 5.09
MAS 8x6x3 3 11.1 9.35 103.7 8,031 45.6 537 18.93 5.17
MAS 9x7x3 3 11.1 13.09 145.3 6,967 46.2 685 24.18 4.72
MAS 10x5x3 3 11.1 12.06 133.8 7,251 34.3 765 26.97 5.71
MAS 10x7x3 3 11.1 14.85 164.8 6,228 41.3 786 27.72 4.77
MAS 11x7x3 3 11.1 17.24 191.4 5,961 39.5 900 31.76 4.70
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x4-E 4 14.8 6.64 98.3 11,638 44.1 538 18.98 5.47
APC 7x5-E 4 14.8 8.38 124.0 11,209 53.1 545 19.22 4.39
APC 7x6-E 4 14.8 9.05 133.9 11,225 63.8 606 21.39 4.53
APC 7x6-F 4 14.8 7.74 114.5 11,414 64.9 392 13.82 3.42
APC 7x7-E 4 14.8 10.57 156.5 10,729 71.1 594 20.93 3.79
APC 8x4-E 4 14.8 9.69 143.4 10,979 41.6 746 26.33 5.20
APC 8x4-F 4 14.8 7.71 114.2 11,520 43.6 563 19.87 4.93
APC 8x6-E 4 14.8 13.08 193.6 9,925 56.4 792 27.94 4.09
APC 8x8-E 4 14.8 17.01 251.7 9,072 68.7 690 24.34 2.74
APC 9x4.5-E 4 14.8 12.93 191.4 9,969 42.5 966 34.08 5.05
APC 9x5-F 4 14.8 11.69 173.0 10,361 49.1 833 29.39 4.82
APC 9x6-E 4 14.8 14.51 214.7 9,512 54.0 933 32.92 4.35
APC 10x5-E 4 14.8 16.46 243.6 8,963 42.4 1107 39.05 4.55
APC 10x6-F 4 14.8 15.18 224.7 9,102 51.7 1002 35.33 4.46
MAS 7x4x3 4 14.8 7.75 114.7 11,550 43.8 517 18.24 4.51
MAS 8x6x3 4 14.8 13.65 202.0 9,858 56.0 865 30.52 4.28
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 6x4-E 5 18.5 6.03 111.5 15,164 57.4 464 16.36 4.16
APC 6x4.3-E 5 18.5 8.39 155.2 14,549 59.2 650 22.92 4.19
APC 6x4.5-E 5 18.5 8.12 150.3 14,609 62.3 656 23.14 4.37
APC 6x5.5-E 5 18.5 8.05 148.9 14,629 76.2 469 16.55 3.15
APC 6x6-E 5 18.5 8.53 157.8 14,494 82.4 520 18.35 3.30
APC 7x4-E 5 18.5 9.98 184.7 13,965 52.9 826 29.15 4.47
APC 7x4-F 5 18.5 7.87 145.5 14,700 55.7 527 18.58 3.62
APC 7x5-E 5 18.5 12.01 222.1 13,317 63.1 784 27.66 3.53
APC 7x6-E 5 18.5 12.76 236.0 13,309 75.6 868 30.61 3.68
APC 7x6-F 5 18.5 10.88 201.4 13,779 78.3 581 20.50 2.89
APC 7x7-E 5 18.5 14.87 275.0 12,614 83.6 820 28.93 2.98
APC 8x4-E 5 18.5 13.68 253.1 12,844 48.7 1045 36.87 4.13
APC 8x4-F 5 18.5 10.99 203.3 13,775 52.2 834 29.40 4.10
APC 8x6-E 5 18.5 18.46 341.5 11,611 66.0 1109 39.13 3.25
APC 9x5-F 5 18.5 16.20 299.6 12,248 58.0 1176 41.47 3.92
MAS 5x3x3 5 18.5 4.74 87.8 15,457 43.9 206 7.28 2.35
MAS 6x4x3 5 18.5 7.75 143.3 14,668 55.6 505 17.80 3.52
MAS 7x4x3 5 18.5 10.79 199.6 13,879 52.6 803 28.31 4.02
MAS 8x6x3 5 18.5 19.00 351.5 11,846 67.3 1344 47.39 3.82
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 5.5x4.5-E 6 22.2 7.46 165.5 17,975 76.6 483 17.04 2.92
APC 6x4-E 6 22.2 8.32 184.7 17,713 67.1 640 22.57 3.46
APC 6x4.3-E 6 22.2 11.23 249.3 16,861 68.7 897 31.63 3.60
APC 6x4.5-E 6 22.2 10.85 241.0 16,995 72.4 895 31.57 3.71
APC 6x5.5-E 6 22.2 10.83 240.4 16,977 88.4 641 22.59 2.66
APC 6x6-E 6 22.2 11.48 254.7 16,765 95.3 698 24.62 2.74
APC 7x4-E 6 22.2 13.65 302.9 16,102 61.0 1122 39.57 3.70
APC 7x4-F 6 22.2 10.44 231.7 17,104 64.8 724 25.53 3.12
APC 7x5-E 6 22.2 16.58 368.2 15,481 73.3 1084 38.24 2.94
APC 7x6-E 6 22.2 17.00 377.4 15,403 87.5 1164 41.05 3.08
APC 7x6-F 6 22.2 14.28 317.0 15,779 89.7 779 27.49 2.46
APC 8x4-E 6 22.2 18.40 408.5 14,725 55.8 1389 48.99 3.40
MAS 5x3x3 6 22.2 6.44 142.9 18,223 51.8 286 10.08 2.00
MAS 6x4x3 6 22.2 10.23 227.0 17,098 64.8 677 23.88 2.98
MAS 7x4x3 6 22.2 14.01 310.9 15,972 60.5 1068 37.68 3.44
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.