BadAss BA-2305-1050 Performance Test Data
Magnets Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (4S)
14-Pole 52-Turn Delta 1050 RPM/Volt Io = 0.38 Amps @ 10v Rm = 0.252 Ohms 12 Amps 210 W
 
Stator Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
12-Slot 29.1 mm,  1.146 in. 22.6 mm,  0.890 in. 41.0 mm,  1.614 in. 4.00 mm,  0.157 in. 40.7 gm,   1.44 oz
 
Test Data From Input 8.0 V 10.0 V 12.0V 14.0V Measured Kv value Measured Rm Value
Sample Motor Io Value 0.350 A 0.375 A 0.444 A 0.503 A 1090 RPM/Volt @ 10v 0.2523 Ohms
                     
2-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 8x3.8-SF 2 7.4 4.61 34.1 6,543 23.5 281 9.90 8.22
APC 8x4.7-SF 2 7.4 5.13 38.0 6,320 28.1 300 10.59 7.91
APC 8x6-E 2 7.4 5.91 43.7 6,055 34.4 269 9.48 6.14
APC 8x6-SF 2 7.4 6.81 50.4 5,645 32.1 300 10.59 5.96
APC 8x8-E 2 7.4 7.52 55.6 5,353 40.6 227 8.00 4.08
APC 9x3.8-SF 2 7.4 5.91 43.7 5,986 21.5 342 12.08 7.84
APC 9x4.5-E 2 7.4 5.64 41.8 6,130 26.1 334 11.76 7.99
APC 9x4.7-SF 2 7.4 6.35 47.0 5,805 25.8 356 12.54 7.56
APC 9x5-F 2 7.4 5.24 38.8 6,304 29.8 276 9.72 7.11
APC 9x6-E 2 7.4 6.47 47.9 5,784 32.9 335 11.81 6.99
APC 9x6-SF 2 7.4 8.38 62.0 4,879 27.7 355 12.51 5.72
APC 9x7.5-E 2 7.4 8.33 61.6 4,938 35.1 281 9.90 4.56
APC 9x7.5-SF 2 7.4 9.07 67.1 4,457 31.7 314 11.09 4.68
APC 9x9-E 2 7.4 9.37 69.3 4,421 37.7 247 8.72 3.57
APC 10x3.8-SF 2 7.4 7.87 58.2 5,115 18.4 397 14.01 6.83
APC 10x4.7-SF 2 7.4 8.33 61.7 4,844 21.6 408 14.37 6.61
APC 10x5-E 2 7.4 7.23 53.5 5,475 25.9 392 13.83 7.33
APC 10x6-E 2 7.4 7.83 58.0 5,166 29.4 390 13.75 6.72
APC 10x6-F 2 7.4 6.93 51.3 5,583 31.7 346 12.20 6.75
APC 10x7-E 2 7.4 8.57 63.4 4,801 31.8 351 12.37 5.53
APC 10x7-SF 2 7.4 9.67 71.6 4,114 27.3 372 13.12 5.20
APC 10x8-E 2 7.4 9.21 68.2 4,479 33.9 312 11.01 4.58
APC 10x10-E 2 7.4 10.34 76.5 3,858 36.5 236 8.34 3.09
APC 11x3.8-SF 2 7.4 8.44 62.4 4,790 17.2 428 15.10 6.86
APC 11x4.7-SF 2 7.4 9.30 68.8 4,309 19.2 427 15.07 6.21
APC 11x5.5-E 2 7.4 8.61 63.7 4,773 24.9 433 15.26 6.79
APC 11x7-E 2 7.4 9.34 69.1 4,347 28.8 414 14.62 5.99
APC 11x7-SF 2 7.4 11.68 86.4 3,700 24.5 430 15.16 4.97
APC 11x8-E 2 7.4 9.89 73.1 4,034 30.6 344 12.12 4.70
APC 11x8-F 2 7.4 8.98 66.5 4,494 34.0 394 13.89 5.92
APC 11x8.5-E 2 7.4 10.28 76.1 3,863 31.1 336 11.83 4.41
APC 11x10-E 2 7.4 11.63 86.0 3,658 34.6 282 9.96 3.28
APC 12x3.8-SF 2 7.4 9.87 73.1 4,019 14.5 438 15.46 6.00
APC 12x4.7-SF 2 7.4 10.25 75.8 3,729 16.6 431 15.21 5.69
APC 12x6-E 2 7.4 9.39 69.5 4,204 23.9 451 15.92 6.49
APC 12x8-E 2 7.4 11.07 81.9 3,838 29.1 395 13.93 4.82
MAS 8x6x3 2 7.4 6.33 46.9 5,882 33.4 253 8.91 5.39
MAS 9x7x3 2 7.4 8.29 61.4 4,938 32.7 298 10.50 4.85
MAS 10x5x3 2 7.4 7.68 56.8 5,188 24.6 369 13.03 6.50
MAS 10x7x3 2 7.4 9.27 68.6 4,364 28.9 338 11.92 4.93
 
3-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 7x4-E 3 11.1 5.55 61.6 9,935 37.6 383 13.52 6.22
APC 7x4-F 3 11.1 4.57 50.8 10,306 39.0 246 8.67 4.84
APC 7x6-E 3 11.1 7.15 79.4 9,166 52.1 403 14.22 5.08
APC 7x6-F 3 11.1 6.34 70.4 9,588 54.5 262 9.23 3.72
APC 7x7-E 3 11.1 8.31 92.2 8,599 57.0 383 13.49 4.15
APC 8x3.8-SF 3 11.1 8.42 93.4 8,616 31.0 519 18.29 5.55
APC 8x4-E 3 11.1 7.59 84.3 9,022 34.2 486 17.13 5.76
APC 8x4-F 3 11.1 6.26 69.4 9,643 36.5 377 13.31 5.43
APC 8x4.7-SF 3 11.1 8.94 99.3 8,324 37.0 538 18.96 5.42
APC 8x6-E 3 11.1 9.75 108.2 7,936 45.1 485 17.11 4.49
APC 8x6-SF 3 11.1 11.58 128.6 7,200 40.9 497 17.53 3.86
APC 8x8-E 3 11.1 12.58 139.7 7,025 53.2 396 13.96 2.83
APC 9x3.8-SF 3 11.1 10.05 111.6 7,603 27.4 586 20.68 5.25
APC 9x4.5-E 3 11.1 9.64 107.0 7,964 33.9 591 20.84 5.52
APC 9x4.7-SF 3 11.1 10.13 112.5 7,513 33.4 589 20.76 5.23
APC 9x5-F 3 11.1 8.91 98.9 8,301 39.3 514 18.11 5.19
APC 9x6-E 3 11.1 10.56 117.2 7,390 42.0 556 19.60 4.74
APC 9x6-SF 3 11.1 13.80 153.2 6,169 35.1 572 20.19 3.74
APC 9x7.5-E 3 11.1 13.50 149.9 6,385 45.3 476 16.78 3.17
APC 10x3.8-SF 3 11.1 12.90 143.1 6,398 23.0 660 23.29 4.61
APC 10x5-E 3 11.1 11.82 131.2 7,113 33.7 659 23.24 5.02
APC 10x6-E 3 11.1 12.88 142.9 6,796 38.6 653 23.05 4.57
APC 10x6-F 3 11.1 10.85 120.4 7,024 39.9 560 19.74 4.65
APC 11x8-F 3 11.1 14.56 161.6 5,696 43.2 637 22.46 3.94
MAS 7x4x3 3 11.1 6.48 71.9 9,530 36.1 334 11.78 4.65
MAS 8x6x3 3 11.1 10.15 112.6 7,607 43.2 461 16.25 4.09
MAS 9x7x3 3 11.1 13.39 148.6 6,443 42.7 533 18.79 3.59
MAS 10x5x3 3 11.1 12.55 139.2 6,803 32.2 648 22.87 4.66
 
4-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 6x3-F 4 14.8 4.75 70.2 14,099 66.8 293 10.33 4.17
APC 6x4-E 4 14.8 5.66 83.7 13,736 52.0 380 13.39 4.53
APC 6x4.3-E 4 14.8 7.58 112.2 12,812 52.2 508 17.90 4.52
APC 6x4.5-E 4 14.8 7.35 108.8 12,901 55.0 507 17.90 4.66
APC 6x5.5-E 4 14.8 7.40 109.4 12,910 67.2 363 12.81 3.32
APC 6x6-E 4 14.8 7.56 111.9 12,759 72.5 407 14.34 3.63
APC 7x4-E 4 14.8 8.74 129.4 12,143 46.0 614 21.64 4.74
APC 7x4-F 4 14.8 7.05 104.3 13,022 49.3 400 14.10 3.83
APC 7x5-E 4 14.8 10.21 151.1 11,301 53.5 569 20.07 3.76
APC 7x6-E 4 14.8 10.54 155.9 11,077 62.9 600 21.16 3.85
APC 7x6-F 4 14.8 9.48 140.3 11,752 66.8 414 14.61 2.95
APC 7x7-E 4 14.8 12.04 178.2 10,608 70.3 572 20.19 3.21
APC 8x4-E 4 14.8 11.01 162.9 10,785 40.9 703 24.79 4.31
APC 8x4-F 4 14.8 9.41 139.2 11,780 44.6 591 20.85 4.25
APC 9x5-F 4 14.8 12.18 180.2 9,681 45.8 705 24.85 3.91
MAS 5x3x3 4 14.8 4.53 67.0 14,208 40.4 169 5.95 2.52
MAS 6x4x3 4 14.8 6.94 102.7 12,986 49.2 362 12.75 3.52
MAS 7x4x3 4 14.8 9.35 138.3 11,763 44.6 554 19.55 4.01
MAS 8x6x3 4 14.8 14.65 216.7 9,389 53.3 765 26.97 3.53
 
5-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.75x4.75-E 5 18.5 5.46 101.1 17,588 79.1 273 9.61 2.70
APC 4.75x5.5-E 5 18.5 6.18 114.3 17,270 89.9 252 8.89 2.21
APC 5x4.3-E 5 18.5 6.86 127.0 16,915 68.9 462 16.30 3.64
APC 5x4.5-E 5 18.5 7.12 131.7 16,799 71.6 461 16.28 3.50
APC 5x4.6-E 5 18.5 7.26 134.3 16,725 72.9 492 17.34 3.66
APC 5x5-E 5 18.5 6.34 117.2 17,165 81.3 285 10.06 2.43
APC 5.25x4.75-E 5 18.5 6.93 128.2 16,878 75.9 395 13.94 3.08
APC 5.25x6.25-E 5 18.5 9.08 168.0 15,792 93.5 353 12.47 2.10
APC 6x3-F 5 18.5 6.86 127.0 16,912 80.1 432 15.24 3.40
APC 6x4-E 5 18.5 8.06 149.2 16,340 61.9 543 19.14 3.64
APC 6x4.3-E 5 18.5 10.43 192.9 14,994 61.1 700 24.69 3.63
APC 6x4.5-E 5 18.5 10.15 187.8 15,173 64.7 704 24.84 3.75
APC 6x5.5-E 5 18.5 10.07 186.4 15,177 79.0 499 17.59 2.68
APC 6x6-E 5 18.5 10.52 194.5 14,949 84.9 557 19.64 2.86
APC 7x4-E 5 18.5 12.12 224.2 14,242 53.9 843 29.74 3.76
APC 7x4-F 5 18.5 9.80 181.3 15,335 58.1 565 19.93 3.12
APC 7x5-E 5 18.5 13.90 257.1 13,120 62.1 759 26.75 2.95
APC 7x6-F 5 18.5 13.07 241.8 13,995 79.5 558 19.69 2.31
MAS 5x3x3 5 18.5 6.41 118.5 17,136 48.7 247 8.73 2.09
MAS 6x4x3 5 18.5 9.54 176.4 15,517 58.8 517 18.24 2.93
MAS 7x4x3 5 18.5 12.66 234.2 13,898 52.6 787 27.74 3.36
 
6-cell Li-Po Test Data
Prop Prop Li-Po Input Motor Input Prop Pitch Speed Thrust  Thrust Thrust Eff.
Manf. Size Cells Voltage Amps Watts RPM in MPH Grams Ounces Grams/W
APC 4.5x4.1-E 6 22.2 5.36 118.9 21,395 83.1 357 12.59 3.00
APC 4.7x4.25-E 6 22.2 6.60 146.5 20,796 83.7 372 13.13 2.54
APC 4.75x4.75-E 6 22.2 7.38 163.8 20,411 91.8 366 12.91 2.23
APC 4.75x5.5-E 6 22.2 8.23 182.7 19,982 104.1 336 11.85 1.84
APC 5x4.3-E 6 22.2 9.23 204.9 19,451 79.2 621 21.92 3.03
APC 5x4.5-E 6 22.2 9.54 211.8 19,286 82.2 617 21.76 2.91
APC 5x4.6-E 6 22.2 9.56 212.3 19,230 83.8 654 23.08 3.08
APC 5x5-E 6 22.2 8.43 187.1 19,855 94.0 383 13.51 2.05
APC 5.25x4.75-E 6 22.2 9.39 208.4 19,376 87.2 522 18.41 2.50
APC 5.25x6.25-E 6 22.2 11.71 259.9 17,868 105.8 453 15.97 1.74
APC 5.5x4.5-E 6 22.2 9.57 212.5 19,176 81.7 538 18.99 2.53
APC 6x4-E 6 22.2 10.48 232.6 18,539 70.2 702 24.77 3.02
APC 6x5.5-E 6 22.2 13.17 292.3 17,438 90.8 652 22.98 2.23
MAS 5x3x3 6 22.2 8.43 187.1 19,871 56.5 335 11.83 1.79
MAS 6x4x3 6 22.2 12.55 278.5 17,994 68.2 701 24.73 2.52
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE:
The Data contained in this Prop Chart is based on actual measurements, taken in a controlled test environment, at an altitude of
584 feet above sea level.  The test voltages used are based on the standard output of a Li-Po battery under load, which is 3.70 volts
per cell.  If you are using a battery that is larger in capacity than normal, or has a very high C-rating, then your actual voltages will
be higher than those shown in the chart, and this will result in a higher current and power value for every prop used.  You should
always test your actual power system with a watt meter before flying your model to make sure that you are not exceeding the 
recommended current and power ratings of the motor being used.  The prop recommendations in this chart assume that the motor
receives adequate cooling throughout its operation.  If your motor is being used inside a cowl or fuselage, you must ensure that
the motor receives sufficient airflow, and does not get too hot during operation.  It is always best to use a prop size that pulls no
more than 80% of the motors maximum recommended current value to ensure safe operation under all conditions.