Cobra C3520/10 Motor Propeller Data
Motor Wind Motor Kv No-Load Current Motor Resistance I Max P Max (4S)
10-Turn Delta 980 RPM/Volt Io = 1.84 Amps @ 14v Rm = 0.025 Ohms 60 Amps 890 W 
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
43.0 mm,  1.69 in. 46.0 mm,  1.81 in. 68.0 mm,  2.68 in. 5.00 mm,  0.197 in. 210 gm,   7.41 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 10x7-E 11.1 26.44 293.5 8,924 59.2 1344 47.41 4.58
APC 10x10-E 11.1 38.08 422.6 8,214 77.8 1170 41.27 2.77
APC 11x5.5-E 11.1 28.42 315.5 8,815 45.9 1698 59.89 5.38
APC 11x7-E 11.1 33.01 366.4 8,516 56.5 1767 62.33 4.82
APC 11x8-E 11.1 35.34 392.2 8,384 63.5 1736 61.23 4.43
APC 11x8.5-E 11.1 37.33 414.3 8,110 65.3 1695 59.79 4.09
APC 12x6-E 11.1 35.89 398.4 8,294 47.1 2042 72.03 5.13
APC 12x8-E 11.1 43.30 480.7 7,804 59.1 1781 62.82 3.71
APC 12x10-E 11.1 50.58 561.4 7,523 71.2 1900 67.02 3.38
APC 12x12-E 11.1 55.70 618.3 7,109 80.8 1655 58.38 2.68
APC 13x4-E 11.1 31.70 351.8 8,599 32.6 2080 73.37 5.91
APC 13x6.5-E 11.1 47.47 526.9 7,676 47.2 2438 86.00 4.63
APC 13x8-E 11.1 50.67 562.5 7,518 57.0 2371 83.63 4.22
APC 13x10-E 11.1 62.80 697.1 6,805 64.4 2044 72.10 2.93
APC 14x7-E 11.1 55.82 619.6 7,198 47.7 2707 95.49 4.37
APC 14x8.5-E 11.1 58.15 645.4 7,047 56.7 2733 96.40 4.23
APC 14x10-E 11.1 58.08 644.7 7,050 66.8 2696 95.10 4.18
APC 15x4-E 11.1 47.21 524.0 7,689 29.1 2833 99.93 5.41
APC 15x6-E 11.1 58.09 644.8 7,067 40.2 3019 106.49 4.68
APC 15x8-E 11.1 60.75 674.3 6,933 52.5 2954 104.20 4.38
MAS 10x7x3 11.1 29.95 332.5 8,721 57.8 1633 57.60 4.91
MAS 11x7x3 11.1 35.76 396.9 8,384 55.6 1923 67.83 4.84
MAS 11x8x3 11.1 37.72 418.7 8,166 61.9 1928 68.01 4.60
MAS 12x6x3 11.1 39.29 436.2 8,170 46.4 2138 75.41 4.90
MAS 12x8x3 11.1 52.03 577.5 7,444 56.4 2521 88.92 4.37
MAS 13x8x3 11.1 54.85 608.9 7,168 54.3 2625 92.59 4.31
MAS 14x7x3 11.1 61.48 682.5 6,742 44.7 2911 102.68 4.27
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 9x6-E 14.8 27.19 402.4 11,965 68.0 1554 54.82 3.86
APC 9x7.5-E 14.8 41.77 618.2 11,061 78.6 1618 57.07 2.62
APC 9x9-E 14.8 45.05 666.7 10,794 92.0 1611 56.83 2.42
APC 10x5-E 14.8 33.00 488.4 11,678 55.3 1960 69.14 4.01
APC 10x6-E 14.8 36.27 536.9 11,327 64.4 1984 69.98 3.70
APC 10x7-E 14.8 42.56 629.9 11,047 73.2 2085 73.55 3.31
APC 10x10-E 14.8 57.53 851.4 10,104 95.7 1789 63.10 2.10
APC 11x5.5-E 14.8 45.51 673.5 10,864 56.6 2697 95.13 4.00
APC 11x7-E 14.8 52.40 775.5 10,420 69.1 2741 96.68 3.53
APC 11x8-E 14.8 56.81 840.8 10,160 77.0 2538 89.52 3.02
APC 11x8.5-E 14.8 60.60 896.8 9,931 79.9 2529 89.21 2.82
APC 12x6-E 14.8 56.94 842.7 10,033 57.0 3146 110.97 3.73
APC 13x4-E 14.8 50.30 744.4 10,565 40.0 3309 116.72 4.45
MAS 8x6x3 14.8 23.36 345.7 12,277 69.8 1428 50.37 4.13
MAS 9x7x3 14.8 36.29 537.0 11,400 75.6 2047 72.21 3.81
MAS 10x5x3 14.8 32.78 485.1 11,693 55.4 2132 75.20 4.39
MAS 10x7x3 14.8 45.60 674.8 10,842 71.9 2560 90.30 3.79
MAS 11x7x3 14.8 53.69 794.7 10,358 68.7 2947 103.95 3.71
MAS 11x8x3 14.8 57.51 851.2 10,111 76.6 2984 105.26 3.51
MAS 12x6x3 14.8 59.12 875.0 10,013 56.9 3309 116.72 3.78
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust Eff.
Manf. Size Voltage Amps Input RPM Speed Grams Ounces Grams/W
APC 8x4-E 18.5 24.29 449.4 15,488 58.7 1591 56.12 3.54
APC 8x6-E 18.5 39.53 731.4 14,233 80.9 1789 63.10 2.45
APC 8x8-E 18.5 48.24 892.5 13,634 103.3 1622 57.21 1.82
APC 9x4.5-E 18.5 34.66 641.2 14,696 62.6 2378 83.88 3.71
APC 9x6-E 18.5 40.33 746.1 14,203 80.7 2197 77.50 2.94
APC 9x7.5-E 18.5 59.68 1104.1 12,974 92.1 2208 77.88 2.00
APC 10x5-E 18.5 47.73 882.9 13,678 64.8 2693 94.99 3.05
APC 10x6-E 18.5 52.65 974.0 13,436 76.3 2743 96.76 2.82
APC 10x7-E 18.5 60.41 1117.6 12,917 85.6 2851 100.57 2.55
MAS 8x6x3 18.5 32.97 609.9 14,837 84.3 2097 73.97 3.44
MAS 9x7x3 18.5 49.94 923.9 13,638 90.4 2968 104.69 3.21
MAS 10x5x3 18.5 45.67 845.0 13,920 65.9 3086 108.85 3.65
MAS 10x7x3 18.5 62.72 1160.2 12,748 84.5 3595 126.81 3.10
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 80% power)
   The prop can be used, but full throttle should be kept to short bursts. (80 to 100% power)
   The prop is too big for the motor and should not be used. (Over 100% power)
PLEASE NOTE: 
The data contained in this prop chart is based on actual measurements taken in a controlled test 
environment.  The test voltages used are based on a properly sized Li-Po battery for the current
draw of the motor being tested.  If you are using a larger than normal capacity battery, or a very
high C-Rated battery, your actual voltages will be higher than those shown in this chart, and this
will result in higer current draw for each prop used.  You should always test your power system
with a watt meter whenever a prop is used to ensure that you are not exceeding the recommended
rating of the motor being used.  The prop recommendations in this chart are based on the motor
receiving adequate cooling throughout its operation.  If your motor is being used inside a cowl, you
must provide adequate cooling to the motor and make sure that the motor is not getting too hot
during operation.